Leaderboard - Click for Details
| Player | Team | TP | W | D | L | MP | AP | CP |
| Alfieri, Alyssa | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino, Ilaria | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Matilda | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Jennah | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watt, Annabelle | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li, Evelyn | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Emma | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begg, Isabel | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Lizzy | U15 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patel, Ananya | U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Licheni, Amber | U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Madison | U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cronin, Matilda | U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONeil, Tayla | U16 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Scarlett | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grganovic, Natasha | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Scarlett | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freesz, Marianna | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton, Lucia | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Androutsopoulos, Kass | U17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane, Sienna | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandurand, Clara | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scharer, Elsbeth | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbottle, Alice | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeng, Sophie | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbings, Georgie | U18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Bailey | WSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghashash, Judy | WSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TP = Total Points
W = Matches Won
D = Matches Drawn
L = Matches Lost
MP = Match Points
AP = Attendance Points
CP = Challenge/Coaches Points
If you believe the Leader Board contains errors, please speak to the coaches at the next session
Comments
Post a Comment